Sign up to stay up to date on the Wise Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2.7AC County Road 1797 N/A N/A N/A $62,500 Unknown
391 County Road 4387 1 1 638 $325,000 $509.40
133 Hidden Timbers Drive N/A N/A N/A $159,000 Unknown
123 Hidden Timbers Drive N/A N/A N/A $170,000 Unknown
243 Pioneer Road 3 2 2,032 $515,000 $253.44
1268 County Road 4797 4 2 2,139 $420,000 $196.35
240 County Road 2723 N/A N/A N/A $207,000 Unknown
TBD N Savanna Drive N/A N/A N/A $179,000 Unknown
1500 Thousand Oaks Drive 4 4 3,389 $669,900 $197.67
506 N Miller Street 5 3 2,612 $397,900 $152.34
118 Chester Road 4 4 2,229 $485,000 $217.59
TBD 3 County Road 3355 3 3 1,499 $399,000 $266.18
344 County Road 1695 4 3 3,122 $735,000 $235.43
1715 Boston Avenue 4 2 2,280 $432,000 $189.47
1717 Boston Avenue 3 2 2,028 $325,000 $160.26
110 W State Street 3 2 1,607 $369,900 $230.18
128 Bluff Ridge Court 4 2 2,343 $475,000 $202.73
140 Read Ranch Drive 4 2 2,003 $429,900 $214.63
215 Hart Court 3 4 3,773 $499,900 $132.49
453 County Road 3383 N/A N/A N/A $180,000 Unknown
169 Lantana Trail 5 2 2,133 $340,645 $159.70
140 Birch Street 4 2 1,773 $310,265 $174.99
123 Gordon Circle N/A N/A N/A $27,500 Unknown
134 County Road 4411 N/A N/A N/A $150,000 Unknown
147 Texasage Street 5 3 2,141 $379,990 $177.48
103 Moreland Street 3 3 2,202 $490,000 $222.52
135 Lunayena Road 4 2 2,039 $397,000 $194.70
122 County Road 1380 3 2 1,632 $430,000 $263.48
121 Pr 3360 3 3 2,406 $775,000 $322.11
33 Meadow Pond Court 3 2 1,031 $185,000 $179.44
111 Saddlebrook Court N/A N/A N/A $130,000 Unknown
115 Aurora Vista Trail 3 3 2,949 $699,000 $237.03
TBD Cheyenne Dr N/A N/A N/A $32,000 Unknown
1305 Court Circle 3 2 1,282 $229,000 $178.63
121 County Road 3471 4 4 1,740 $520,000 $298.85
Lot 180 Silver Lakes Drive N/A N/A N/A $130,000 Unknown
138 Lunn Drive 4 2 1,644 $255,000 $155.11
509 Durbin Court 4 3 2,473 $625,000 $252.73
TBD Us-287 N/A N/A N/A $245,000 Unknown
TBD W Hwy 380 N/A N/A N/A $385,000 Unknown
53 AC Cr 3757 N/A N/A N/A $696,500 Unknown
263 Pr 3637 2 2 1,214 $347,500 $286.24
186 Dogwood Avenue 5 4 2,852 $459,500 $161.12
600 Valleyridge Court 3 3 1,887 $365,000 $193.43
289 Overland Trail 3 2 1,088 $139,900 $128.58
Lot C and D- 0000 County Road 3838 N/A N/A N/A $438,044 Unknown
Lot A and B- 0000 County Road 3838 N/A N/A N/A $438,044 Unknown
105 Tabor Lane 3 2 1,330 $250,000 $187.97
250 County Road 3940 3 2 1,216 $349,000 $287.01
14552 Antlia Drive 4 2 2,099 $375,000 $178.66
Average: 3.6 2.6 2,282 $524,301 $243
Viewing 1 - 50 of 1136
Viewing 1 - 50 of 1136
Address Beds Baths Living ft2 List Price Cost per ft2
500 S Church Street 2 1 1,352 $190,000 $140.53
115 Caprock Court 4 4 2,574 $549,900 $213.64
173 County Road 4679 3 2 1,812 $599,000 $330.57
304 W Kentucky Street 3 1 1,016 $50,000 $49.21
129 Red Cliff Court 4 4 3,233 $596,545 $184.52
196 Shoreview Drive 5 5 4,016 $807,900 $201.17
159 Spanish Moss Trail 5 4 3,130 $534,900 $170.89
121 Red Cliff Court 4 4 2,918 $529,900 $181.60
282 Coyote Trail 4 2 2,280 $265,000 $116.23
1020 Newby Avenue 3 2 976 $179,000 $183.40
147 County Road 3131 3 2 2,136 $564,900 $264.47
116 County Road 4849 3 2 1,008 $99,900 $99.11
00 Blue Fathom Drive N/A N/A N/A $75,000 Unknown
S 10 Cr 3757 N/A N/A N/A $178,365 Unknown
N 10 Cr 3757 N/A N/A N/A $178,365 Unknown
500 N Sewell Drive 3 2 1,424 $264,900 $186.03
1045 County Road 3451 3 2 1,474 $390,000 $264.59
11807 Hermosa Lane 3 2 1,440 $271,999 $188.89
14449 Pavo Drive 5 3 2,118 $369,940 $174.66
2221 Dyre Drive 4 2 2,189 $379,990 $173.59
2233 Tucana Way 4 2 2,189 $379,670 $173.44
14369 Andromeda Drive 4 2 2,014 $374,000 $185.70
111 Loren Ryan Drive 3 2 2,272 $224,900 $98.99
153 Saddle Horn Trail 3 2 2,189 $650,000 $296.94
109 Chisos Court 4 4 3,334 $754,900 $226.42
181 Pecan Lane 4 2 2,916 $622,900 $213.61
164 Shoreview Drive 4 4 3,069 $635,900 $207.20
226 Shoreview Drive 4 5 3,566 $761,900 $213.66
172 Sandie Drive 4 4 2,895 $649,900 $224.49
136 Tierra Blanca Lane 4 3 2,545 $558,900 $219.61
169 Pecan Lane 4 4 2,574 $563,900 $219.08
142 Alamito Road 4 4 2,574 $532,900 $207.03
106 Dodge City Court 3 2 1,330 $290,000 $218.05
145 Pintail Lane 4 3 2,330 $409,900 $175.92
2842 N Fm 51 3 2 2,124 $359,000 $169.02
213 W Boyd Avenue 3 2 1,802 $255,000 $141.51
125 Bluebonnet Drive 3 2 1,215 $340,000 $279.84
304 N Agnew Street 3 2 1,122 $175,000 $155.97
1624 Cr-1770 N/A N/A N/A $150,000 Unknown
211 Overland Trail 3 2 1,577 $184,990 $117.31
365 W 1st Street 3 1 1,171 $189,500 $161.83
TBD Lot 2 Private Road 3204 N/A N/A N/A $100,000 Unknown
132 Private Road 3143 4 3 2,339 $485,000 $207.35
Brammer Drive N/A N/A N/A $260,000 Unknown
116 Hereford Court 3 2 2,100 $479,000 $228.10
1780 Hickory Street 5 4 1,786 $619,900 $347.09
293 County Road 4767 4 2 2,240 $599,000 $267.41
500 Port O Call Drive 3 2 1,816 $429,000 $236.23
240 Valley Drive 4 2 1,475 $206,999 $140.34
104 High Vista Road 4 2 2,046 $445,000 $217.50
Average: 3.7 2.6 2,119 $396,563 $211
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283