Sign up to stay up to date on the Wise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3 County Road 4371 N/A N/A N/A $120,000 Unknown
6 County Road 4371 N/A N/A N/A $269,900 Unknown
1 County Road 4371 N/A N/A N/A $184,900 Unknown
256 County Road 1404 N/A N/A N/A $650,000 Unknown
3224 Fm 2048 4 3 3,966 $699,000 $176.25
8101 S Fm 51 N/A N/A N/A $399,000 Unknown
0 TBD Port O Call Drive N/A N/A N/A $150,000 Unknown
5 County Road 4371 N/A N/A N/A $329,900 Unknown
186 Drifter Drive 3 2 1,379 $305,000 $221.17
2047 County Road 4522 4 3 2,495 $685,000 $274.55
7899 S Fm 51 4 2 2,297 $574,999 $250.33
450 County Road 4699 3 2 2,338 $620,000 $265.18
1572 Old Reunion Rd N/A N/A N/A $149,500 Unknown
1568 Old Reunion Rd N/A N/A N/A $149,500 Unknown
444 Private Road 4476 Unit 4476 4 4 3,838 $1,100,000 $286.61
419 Pr 1758 2 1 900 $195,000 $216.67
123 Runaway Bay Drive 3 2 2,100 $299,900 $142.81
104 School House Road 3 1 1,004 $95,000 $94.62
129 County Road 4880 3 3 2,620 $425,000 $162.21
Lot 50 County Rd 1638 N/A N/A N/A $16,900 Unknown
320 County Road 4587 5 4 3,864 $1,850,000 $478.78
122 Lunayena Road 5 4 2,812 $427,395 $151.99
168 Tanager Drive 4 2 2,189 $360,745 $164.80
167 Dogwood Avenue 4 2 2,189 $359,999 $164.46
113 Attwater Road 5 3 2,141 $359,645 $167.98
175 Dogwood Avenue 4 2 2,115 $363,175 $171.71
177 Tanager Drive 4 2 1,848 $354,999 $192.10
184 Tanager Drive 4 2 1,848 $349,090 $188.90
1437 Fm 3264 N/A N/A N/A $399,900 Unknown
196 Tanager Drive 4 2 1,813 $349,045 $192.52
109 Attwater Road 4 2 1,659 $339,645 $204.73
1470 Cr 1480 N/A N/A N/A $83,000 Unknown
205 Rolling Hills Boulevard N/A 1 1,200 $349,900 $291.58
Lot 1 County Road 3791 N/A N/A N/A $79,000 Unknown
1224 Elm Court 2 3 1,087 $260,000 $239.19
2671 County Road 4010 3 2 2,064 $795,000 $385.17
Tract 6 N Fm 730 N/A N/A N/A $299,900 Unknown
Tract 4 N Fm 730 N/A N/A N/A $279,900 Unknown
668 Cr 1560 N/A N/A N/A $83,000 Unknown
189 Silver Lakes Drive N/A N/A N/A $269,000 Unknown
6630 E State Highway 114 N/A N/A N/A $9,500,000 Unknown
518 Wise Street 5 3 1,792 $188,500 $105.19
1460 Cr 1480 N/A N/A N/A $83,000 Unknown
1450 Cr 1480 N/A N/A N/A $83,000 Unknown
169 County Road 3672 1 1 399 $315,000 $789.47
1538 County Rd 4530 N/A N/A N/A $300,000 Unknown
162 Briar Patch Road N/A N/A N/A $70,000 Unknown
205 Creek Crossing N/A N/A N/A $115,000 Unknown
181 Pintail Lane 4 3 1,785 $424,900 $238.04
214 Pintail Lane 3 2 1,650 $399,900 $242.36
Average: 3.7 2.6 2,406 $484,759 $249
Viewing 1 - 50 of 1149
Viewing 1 - 50 of 1149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
186 Dogwood Avenue 5 4 2,852 $442,230 $155.06
203 Tanager Drive 4 3 2,455 $427,878 $174.29
222 Lunayena Road 4 2 1,813 $354,630 $195.60
194 Attwater Road 4 2 1,816 $360,545 $198.54
128 Attwater Road 4 2 2,189 $375,574 $171.57
132 Tanager Drive 4 2 1,848 $350,304 $189.56
213 Attwater Road 5 3 2,141 $382,780 $178.79
172 Tanager Drive 5 3 2,141 $376,845 $176.01
105 Attwater Road 4 2 2,099 $387,280 $184.51
216 Highview Trail 3 2 1,636 $195,000 $119.19
00 Fm 3433 N/A N/A N/A $589,000 Unknown
153 Attwater Road 4 2 2,014 $382,138 $189.74
171 Tanager Drive 4 2 2,014 $384,002 $190.67
106 Hillock Court 4 3 2,499 $505,300 $202.20
160 Hillock Court 4 3 2,499 $506,000 $202.48
126 Oak Hill Circle N/A N/A N/A $15,000 Unknown
1045 Cr 4360 N/A N/A N/A $127,000 Unknown
409 County Road 3418 3 3 2,160 $398,000 $184.26
115 Nottingham Circle 3 2 1,560 $258,500 $165.71
1164 Old Decatur Rd 3 2 1,803 $695,000 $385.47
1410 Brush Street 4 2 1,587 $175,000 $110.27
327 County Road 3451 3 2 2,335 $539,900 $231.22
1536 New Hope Road N/A N/A N/A $500,000 Unknown
767 County Road 3451 4 3 1,923 $505,000 $262.61
260 Comanche Moon Trail 3 3 1,863 $579,000 $310.79
1536 New Hope Road 4 2 2,128 $500,000 $234.96
104 Birch Forest Lane 5 2 2,133 $347,930 $163.12
1742 Salt Creek Road 3 2 1,120 $239,900 $214.20
513 Main Street 2 1 873 $129,900 $148.80
10529 Shady Oaks Drive 4 3 1,941 $236,000 $121.59
215 Creek Crossing N/A N/A N/A $106,000 Unknown
353 Private Road 4437 3 2 1,638 $199,900 $122.04
192 Shoreview Drive 4 4 3,334 $684,900 $205.43
460 Big Salty N/A N/A N/A $129,500 Unknown
TBD Fm 2127 N/A N/A N/A $189,900 Unknown
145 Longhorn Bend 4 3 3,391 $697,900 $205.81
181 Sondra Lin Boulevard 3 2 1,408 $230,000 $163.35
145 Shoreview Drive 4 5 3,525 $711,900 $201.96
126 Little Valley Drive 4 2 1,475 $194,990 $132.20
109 Sandie Drive 4 4 3,334 $636,900 $191.03
159 Sandie Drive 4 4 3,395 $631,900 $186.13
258 W Ridge Street 4 6 5,658 $1,250,000 $220.93
177 Shoreview Drive 4 3 3,118 $740,900 $237.62
115 S Cheyenne Trail Unit B 4 2 1,968 $509,900 $259.10
790 County Road 3336 4 2 3,142 $433,336 $137.92
119 Valley Ridge Court 3 2 1,567 $315,000 $201.02
136 Spring Run Drive 3 2 1,652 $349,900 $211.80
158 County Road 4869 4 2 1,712 $339,900 $198.54
TBD Ridgeline Drive N/A N/A N/A $25,000 Unknown
100 Bluebird Lane 3 3 2,412 $264,000 $109.45
Average: 3.6 2.4 2,229 $421,123 $201
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235