Sign up to stay up to date on the Parker Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
237 Greene Road N/A N/A N/A $175,000 Unknown
233 Greene Road N/A N/A N/A $160,000 Unknown
117 Sunny Dale Court 3 2 2,108 $320,000 $151.80
205 Swift Drive 5 3 2,748 $815,000 $296.58
3020 Greg Allen Drive 4 3 2,692 $594,999 $221.02
103 Fossil Court 4 3 3,402 $820,000 $241.03
501 Westgate Drive 3 2 1,838 $374,900 $203.97
240 Zebrastone Way 3 2 1,986 $495,000 $249.24
1920 Shumard Way 5 5 4,133 $875,000 $211.71
112 Coronado Trail 3 2 1,800 $375,000 $208.33
219 Rising Oak Drive 4 4 3,919 $995,000 $253.89
103 Country Meadow Court 3 2 1,216 $149,900 $123.27
2001 Leddy Street 3 2 1,311 $264,900 $202.06
2527 Bounty Road N/A N/A N/A $215,000 Unknown
3793 Pine Road 3 2 1,474 $399,000 $270.69
1005 Teresa Court 2 2 1,192 $245,000 $205.54
1781 J E Woody 4 3 2,350 $515,000 $219.15
109 Rio Bravo Court 4 3 2,444 $650,000 $265.96
1012 Red Bud Drive 3 2 1,251 $269,950 $215.79
15133 Gladstone Drive 4 4 3,202 $550,000 $171.77
748 Tallgrass Drive 4 3 2,606 $575,000 $220.64
725 Raylan Street 4 2 1,755 $349,821 $199.33
613 Jameson 3 2 1,416 $294,990 $208.33
1223 E Bankhead Drive 2 2 1,508 $250,000 $165.78
1522 Hunterglenn Drive 4 4 3,373 $780,000 $231.25
1034 Meadow Wood Terrace 4 3 2,415 $609,450 $252.36
13828 Wembley Bend Way 3 3 2,022 $515,309 $254.85
118 Countryside Court 4 3 2,974 $480,000 $161.40
1314 S Lamar Street 3 2 1,256 $230,000 $183.12
1318 W Water Street 3 2 1,547 $265,000 $171.30
9459 Zion Hill Road 4 3 2,921 $619,000 $211.91
TBD Floyd Court N/A N/A N/A $240,000 Unknown
1300 Clover Drive N/A N/A N/A $1,100,000 Unknown
941 Pegram Street 5 1 4,800 $125,000 $26.04
113 Hansma Way 4 5 4,247 $1,499,900 $353.17
7013 Ranch View Place 3 2 2,202 $466,900 $212.03
310 Glade Valley Road N/A N/A N/A $259,000 Unknown
15129 Gladstone Drive 4 4 3,423 $572,000 $167.10
397 Manderley Lane N/A N/A N/A $180,000 Unknown
136 Dan Russell Boulevard 4 3 3,233 $949,900 $293.81
5001 Alder Court 5 3 2,626 $643,000 $244.86
5016 Cottontail Way 4 3 2,200 $473,000 $215
8496 Lavender N/A N/A N/A $77,900 Unknown
616 Roy Coffee Court N/A N/A N/A $169,000 Unknown
3015 Greg Allen Drive 4 3 2,707 $646,200 $238.71
120 Hillside Court 4 3 2,181 $485,000 $222.38
180 Constellation Drive 3 3 2,449 $1,500,000 $612.49
244 Allen Street 3 2 1,210 $278,900 $230.50
477 Royal Santana Run 4 3 3,666 $1,074,900 $293.21
312 Slimp Bluff 3 3 2,495 $609,900 $244.45
Average: 3.7 2.9 2,661 $655,962 $269
Viewing 1 - 50 of 2239
Viewing 1 - 50 of 2239
Address Beds Baths Living ft2 List Price Cost per ft2
1321 Eagle Drive 4 4 2,480 $570,000 $229.84
404 Pommel Court N/A N/A N/A $125,000 Unknown
638 Sunshine Drive 2 2 1,657 $255,000 $153.89
4208 Bond Road 4 2 1,939 $369,900 $190.77
2217 Trevor Drive 4 3 2,320 $365,000 $157.33
1990 Sweet Springs Road 4 3 2,383 $575,000 $241.29
2020 Donna Court 4 2 2,595 $489,900 $188.79
313 Ellis Creek Court 4 3 2,582 $550,000 $213.01
1218 Dirkson Street 3 2 1,435 $249,000 $173.52
14421 Greymoore Circle 3 3 2,046 $430,000 $210.17
2012 Rolling Oaks Drive 4 4 3,050 $753,015 $246.89
1013 Kingsway Drive 4 3 2,628 $649,900 $247.30
200 Swift Drive 4 3 2,528 $679,000 $268.59
111 Clyde Drive 3 2 1,854 $370,000 $199.57
1117 Gonzollas Road 4 2 2,310 $497,000 $215.15
5001 Glenoaks Court 5 3 2,743 $659,000 $240.25
1128 Paradise Parkway 3 2 1,728 $440,000 $254.63
434 Charlie Way 4 3 2,801 $445,000 $158.87
510 Zachary Drive 3 3 2,070 $399,500 $193
101 Kelly Court N/A N/A N/A $120,000 Unknown
133 Breeders Drive 4 2 2,118 $480,000 $226.63
109 E Bozeman Lane 4 3 3,025 $989,000 $326.94
235 Springwood Ranch Loop 4 2 2,249 $559,000 $248.55
1308 Oakridge Road 3 2 2,609 $120,000 $45.99
292 Kelly Brook Circle 3 2 1,568 $249,900 $159.38
121 Williamsburg Lane 4 2 2,535 $545,000 $214.99
821 E 2nd Street 3 3 2,026 $415,000 $204.84
216 Blue Stem Lane 3 2 2,170 $479,000 $220.74
15009 Elite Drive 4 3 2,629 $561,850 $213.71
811 Trailwood Drive 6 4 3,384 $825,000 $243.79
128 Gill Point Lane 3 2 2,035 $420,000 $206.39
314 Mitchell Boulevard 4 2 1,981 $387,000 $195.36
704 Lee Street 3 2 1,350 $475,000 $351.85
1021 Kessler Court 4 3 2,580 $610,000 $236.43
620 Rockfall Way 3 3 3,087 $700,000 $226.76
130 Tiffany Trail 3 2 1,935 $399,900 $206.67
2312 Romelle Street 3 3 1,938 $435,000 $224.46
455 Red Bird Drive 4 3 2,469 $550,000 $222.76
259 Jimmy Lane 3 2 1,769 $440,481 $249
2024 Donna Court 4 3 2,569 $489,900 $190.70
260 Jimmy Lane 3 2 1,612 $401,388 $249
180 Pinnacle Peak Lane 4 3 3,420 $950,000 $277.78
8831 Cartwright Drive 3 2 1,064 $75,000 $70.49
547 Echo Glade Court 3 3 2,389 $799,999 $334.87
3533 Cliff View Loop 4 4 2,689 $739,978 $275.19
505 Nw 25th Street 3 2 1,694 $310,000 $183
3005 Hermosa Drive 3 2 2,428 $546,301 $225
1013 Churchill Lane 5 3 2,390 $530,000 $221.76
TBD Interstate 20 Service Road N/A N/A N/A $750,000 Unknown
313 Hillcroft Road 3 2 1,681 $345,000 $205.23
Average: 3.6 2.7 2,378 $543,737 $222
Viewing 1 - 50 of 438
Viewing 1 - 50 of 438