Sign up to stay up to date on the Kaufman Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
141 Wenham Way 5 3 2,662 $494,999 $185.95
1307 Chisos Way 5 4 4,245 $630,950 $148.63
10077 Cimarron Trail 4 2 2,399 $499,000 $208
619 Park Creek Avenue 3 2 1,216 $49,900 $41.04
7810 Co Road 151 N/A N/A N/A $180,000 Unknown
3520 Glover Peak Place 3 2 1,440 $246,999 $171.53
138 Panther Loop 3 2 1,501 $272,000 $181.21
00 Lady Bird N/A N/A N/A $40,000 Unknown
Lady Bird N/A N/A N/A $40,000 Unknown
1699 Ackerly Drive 4 3 1,619 $325,000 $200.74
2666 W Alamosa Drive 4 3 3,207 $675,000 $210.48
8773 S Fm 148 5 3 4,071 $715,000 $175.63
973 Blue Jay Way 5 4 3,959 $699,835 $176.77
1315 Cascade Lane 5 4 3,638 $578,950 $159.14
17060 Fm 3486 3 2 2,100 $475,000 $226.19
3304 Margay Run 3 2 1,311 $269,900 $205.87
1040 Oak Hollow Lane 5 3 2,950 $590,000 $200
9156 9156 County Road 346 N/A N/A N/A $199,000 Unknown
Lot 6 County Road 321 N/A N/A N/A $129,000 Unknown
7112 Pam Lane 4 2 2,316 $525,000 $226.68
12632 Fm 2728 4 3 2,002 $319,000 $159.34
6175 Meadowbrook Drive 3 2 1,311 $314,990 $240.27
997 Oak Hollow Lane 4 5 3,144 $685,000 $217.88
TR A County Road 4009 N/A N/A N/A $290,000 Unknown
508 Greenwood 4 2 1,100 $99,900 $90.82
105 Foggy Branch Trail 4 2 2,512 $409,000 $162.82
8081 E Hwy 175 N/A N/A N/A $950,000 Unknown
2030 Abbey Road 3 3 2,732 $375,000 $137.26
142 Panther Loop 3 2 1,887 $330,000 $174.88
140 Panther Loop 4 2 2,015 $349,700 $173.55
4429 Coaldale Drive 3 3 1,517 $310,000 $204.35
1031 Castroville Drive 3 2 1,524 $299,600 $196.59
113 Live Oak Lane 4 2 1,704 $274,000 $160.80
425 Rustic Oaks Road 3 3 3,369 $690,000 $204.81
8391 Southern Shore Court N/A N/A N/A $190,000 Unknown
302 E Gertrude Street 2 1 1,015 $189,900 $187.09
TR C County Road 4009 N/A N/A N/A $290,000 Unknown
TR B County Road 4009 N/A N/A N/A $290,000 Unknown
2299 Templin Avenue 3 2 1,746 $320,000 $183.28
TR B County Road 4008 N/A N/A N/A $290,000 Unknown
TR A County Road 4008 N/A N/A N/A $290,000 Unknown
280 Painted Trail 4 3 2,602 $479,000 $184.09
311 Henderson Street 4 2 1,489 $235,000 $157.82
102 Paloma Circle 4 2 1,644 $314,900 $191.55
1170 Norias Drive 3 2 1,518 $303,990 $200.26
1313 Cascade Lane 5 4 4,302 $636,000 $147.84
1174 Norias Drive 3 2 1,582 $310,990 $196.58
10765 County Road 151 3 2 1,678 $699,000 $416.57
1177 E Secretariat Drive 4 3 2,654 $549,900 $207.20
2590 Russell Street 4 2 2,056 $347,700 $169.11
Average: 3.7 2.7 2,312 $532,445 $780
Viewing 1 - 50 of 1168
Viewing 1 - 50 of 1168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3512 Glover Peak Place 3 2 1,440 $246,999 $171.53
3005 Glazner Drive 4 3 2,249 $342,490 $152.29
417 Boxwood Trail 3 2 1,429 $335,000 $234.43
16158 County Road 355 3 2 1,554 $375,000 $241.31
3309 Manzanilla 4 3 2,302 $358,000 $155.52
Lot 3 Co Road 107 N/A N/A N/A $89,900 Unknown
2105 Callahan Drive 4 4 2,826 $400,000 $141.54
1320 Broaddus Road 3 3 1,493 $285,000 $190.89
716 Redbud Drive 3 2 1,671 $280,000 $167.56
2417 Lemco Drive 3 2 1,602 $310,000 $193.51
3051 Maverick Drive 3 2 2,122 $399,750 $188.38
2111 Johnson City Avenue 3 2 1,750 $320,000 $182.86
114 Princeton Circle 3 2 1,556 $299,000 $192.16
10889 County Road 348 4 2 1,870 $267,000 $142.78
107 N Casteel Street 3 2 1,848 $150,000 $81.17
301 Palacios Place 3 3 2,269 $390,000 $171.88
9482 Co Rd 155 2 2 1,173 $325,000 $277.07
1423 Embrook Trail 4 3 2,385 $344,990 $144.65
4335 Johnstown Lane 2 1 982 $238,500 $242.87
2909 Firewheel Street 4 2 2,134 $345,000 $161.67
412 Greenwood Street 2 1 672 $179,000 $266.37
121 Wandering Drive 3 2 1,703 $290,000 $170.29
2904 Greenhorn Avenue 3 2 1,440 $262,674 $182.41
106 Buckeye Street 4 2 1,885 $349,900 $185.62
1104 Garden Grove Lane 4 2 1,996 $357,999 $179.36
2015 Gardenia Drive 3 2 1,598 $270,000 $168.96
19121 Shortmeadow 3 4 3,137 $719,900 $229.49
2007 Uvalde Drive 5 3 2,991 $395,000 $132.06
FM Road 2451 N/A N/A N/A $165,000 Unknown
203 E Ann Street 3 1 1,078 $89,000 $82.56
4625 Shivers Lane 4 2 2,012 $350,000 $173.96
248 Giddings Trail 4 3 2,828 $439,500 $155.41
503 Black Oak Trail 3 2 1,848 $340,000 $183.98
2040 Times Road 3 2 1,517 $265,000 $174.69
1854 Ballinger Drive 3 2 1,512 $302,590 $200.13
1846 Ballinger Drive 4 3 2,385 $351,290 $147.29
3707 Topeka Trail 4 2 2,086 $359,916 $172.54
1417 Embrook Trail 4 3 2,385 $347,780 $145.82
5521 Shady Lane N/A N/A N/A $186,000 Unknown
3946 Bison Lane 4 2 2,129 $368,713 $173.19
4229 Bullock Lane 4 2 2,014 $352,900 $175.22
3004 Sweetwater Trail 3 2 1,957 $312,500 $159.68
1182 Norias Drive 3 2 1,518 $296,990 $195.65
1180 Norias Drive 3 2 1,406 $292,990 $208.39
Cr 4018 N/A N/A N/A $376,500 Unknown
2337 Aspen Hill Drive 4 3 2,651 $391,076 $147.52
2109 Lajolla Drive 3 3 2,205 $295,000 $133.79
1622 Briar Hunt Drive 4 3 2,887 $405,215 $140.36
15800 Jacks Drive 3 2 1,264 $250,000 $197.78
1803 Ash Oak Lane 4 2 1,550 $311,136 $200.73
Average: 3.5 2.5 2,072 $374,629 $176
Viewing 1 - 50 of 536
Viewing 1 - 50 of 536