Sign up to stay up to date on the Johnson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1211 Tanglewood Drive 3 2 1,344 $229,900 $171.06
508 Royal Street 3 2 1,350 $275,000 $203.70
1502 Sharron Court N/A N/A N/A $320,000 Unknown
841 Beaver Creek Drive 3 2 1,617 $280,000 $173.16
202 Odell Street 3 2 1,486 $269,000 $181.02
303 Chase Avenue N/A N/A N/A $42,000 Unknown
301 Chase Avenue N/A N/A N/A $42,000 Unknown
9920 County Road 603 3 3 2,571 $865,000 $336.44
809 Canyon Cove Drive 4 2 1,832 $320,000 $174.67
1215 Putnam Street 5 4 2,427 $600,000 $247.22
213 Sw Moody Street 3 3 1,648 $330,000 $200.24
301 Cr 904 5 3 2,739 $860,000 $313.98
2611 Tilden Lane 3 2 1,913 $462,835 $241.94
7632 County Road 912 3 2 2,045 $509,000 $248.90
7648 County Road 912 4 2 1,997 $509,000 $254.88
815 N Robinson Street 3 2 1,292 $239,000 $184.98
00 County Road 304 N/A N/A N/A $408,000 Unknown
1010 Tejas Trail N/A N/A N/A $475,000 Unknown
1705 Forest Park Drive 4 2 2,367 $358,740 $151.56
212 Allegheny Drive 3 3 2,215 $412,990 $186.45
205 Allegheny Drive 4 3 2,276 $442,990 $194.64
9945 County Road 606 N/A N/A N/A $249,000 Unknown
104 Enchanted N Court 3 5 4,425 $1,250,000 $282.49
516 Joe Street 4 2 2,243 $439,900 $196.12
1204 Sausalito Trail 3 2 1,670 $299,999 $179.64
505 Livia Street 4 3 3,291 $519,900 $157.98
241 Nw Jayellen Avenue 3 2 1,289 $259,000 $200.93
244 Trail Dust Drive 4 3 2,745 $559,550 $203.84
5101 W Fm 916 2 2 1,200 $1,000,000 $833.33
3004 Harmon Road 4 3 3,098 $624,900 $201.71
4356 County Road 317 N/A N/A N/A $650,000 Unknown
1004 Macadamia Street 4 2 2,342 $529,900 $226.26
1041 Snowy Owl Drive 4 3 3,285 $547,189 $166.57
125 Rock Sparrow Lane 4 3 3,285 $509,846 $155.20
1100 Mourning Dove Drive 4 3 3,080 $425,000 $137.99
1404 Hyde Park Boulevard 3 2 1,371 $263,000 $191.83
6335 Leo Lane 4 4 2,885 $750,000 $259.97
1025 Snowy Owl Drive 3 2 1,840 $416,357 $226.28
400 Walnut Street 3 2 1,378 $275,000 $199.56
2403 Hagen Drive 4 4 3,741 $722,390 $193.10
308 W Godley Avenue 2 1 1,026 $199,000 $193.96
408 Erie Street 1 1 989 $93,000 $94.03
2409 Warrington Place 6 5 3,581 $665,662 $185.89
1307 Joslin Street 3 1 827 $199,900 $241.72
1302 Calle Lane 2 1 644 $154,999 $240.68
2420 Melrose Drive 4 3 2,759 $571,314 $207.07
6521 Leo Lane N/A N/A N/A $199,000 Unknown
10905 Soft Shell Drive 3 2 1,653 $375,000 $226.86
1617 Hudson Court N/A N/A N/A $85,000 Unknown
1100 Sienna Court 5 3 3,862 $495,000 $128.17
Average: 3.6 2.6 2,335 $555,636 $225
Viewing 1 - 50 of 1530
Viewing 1 - 50 of 1530
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
716 Barkridge Trail 3 2 1,482 $280,000 $188.93
605 Dixon Street 3 2 1,438 $179,900 $125.10
2407 Warrington Place 4 3 2,255 $527,491 $233.92
5212 Misty Hollow Drive 2 2 952 $115,000 $120.80
1014 N Nolan River Road N/A N/A N/A $3,900,000 Unknown
4301 Vista Ridge Lane 3 2 1,640 $265,000 $161.59
1119 Bales Street 3 1 1,198 $234,000 $195.33
7217 Ravin Road 3 2 1,216 $150,000 $123.36
7533 County Road 1230 4 3 3,105 $898,500 $289.37
222 W Heard Street 3 2 1,697 $309,900 $182.62
705 24th Street 3 3 2,400 $575,000 $239.58
601 Prairie Avenue 3 2 2,174 $224,900 $103.45
1603 Berry Drive 3 2 1,153 $220,000 $190.81
TBD N. Parkway N/A N/A N/A $250,000 Unknown
3912 County Road 616 3 2 2,168 $250,000 $115.31
604 Joy Court 3 2 1,464 $339,900 $232.17
1113 County Road 701 3 2 924 $119,900 $129.76
3912 Redbird Lane 3 2 1,820 $385,000 $211.54
621 Barkridge Trail 3 2 1,444 $245,000 $169.67
704 Brandt Street 4 2 1,759 $320,000 $181.92
90 Tremont Street 3 2 1,320 $260,000 $196.97
1202 Greenbriar Lane 3 2 2,190 $229,000 $104.57
552 Jeffdale Drive 3 2 1,606 $299,999 $186.80
1409 Krista Drive 3 2 1,860 $339,900 $182.74
916 E James Street N/A N/A N/A $38,000 Unknown
712 Barnes Road 6 4 4,302 $475,000 $110.41
542 Monroe Jackson Street 3 2 1,379 $304,900 $221.10
500 Albert Anthony Street 4 2 1,784 $337,900 $189.41
Tract 6a County Rd 1200 N/A N/A N/A $173,000 Unknown
1205 N Brazos Avenue 2 2 1,193 $164,500 $137.89
513 Apple Street 3 2 1,271 $257,900 $202.91
109 Hillside W Drive 4 3 2,101 $415,000 $197.52
1126 Destrehan Drive 5 3 3,430 $550,000 $160.35
7700 Luce Lane 3 3 2,497 $350,000 $140.17
3565 County Rd 1224 N/A N/A N/A $78,999 Unknown
201 N Baugh Street 3 1 728 $88,000 $120.88
600 Tower Road 3 2 1,811 $309,000 $170.62
107 S Washington Street 3 1 1,411 $219,000 $155.21
827 Quail Run 2 2 1,232 $185,000 $150.16
3812 Deann Lane 4 3 2,383 $675,000 $283.26
7217 Merrill Court 3 2 1,368 $250,000 $182.75
5400 Spring Street N/A N/A N/A $120,000 Unknown
1504 Surry Place Drive 3 2 1,834 $279,900 $152.62
2516 Gills Crossing Court 4 2 2,432 $299,900 $123.31
9409 Hilltop Street 3 2 1,512 $300,000 $198.41
9117 County Road 519 3 2 1,344 $250,000 $186.01
5625 Baron Drive 3 2 1,376 $300,000 $218.02
2608 Tilden Lane 5 4 3,269 $532,990 $163.04
502 S Walnut Street 3 2 2,488 $254,900 $102.45
521 Monroe Jackson Street 3 2 1,379 $305,900 $221.83
Average: 3.5 2.5 2,145 $454,929 $189
Viewing 1 - 50 of 398
Viewing 1 - 50 of 398