Sign up to stay up to date on the Hunt Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 16 West Lane N/A N/A N/A $28,000 Unknown
Lot 15 West Lane N/A N/A N/A $28,000 Unknown
113 Hesed Street 4 3 2,113 $363,888 $172.21
7300 Carol Drive 3 2 1,693 $315,000 $186.06
1805 Huisache Street 4 3 1,941 $341,290 $175.83
905 Park Street N/A N/A N/A $49,000 Unknown
4806 Washington Street N/A N/A N/A $65,500 Unknown
00 Fm 3211 N/A N/A N/A $517,000 Unknown
TBD Fm 512/Cr 4505 N/A N/A N/A $420,000 Unknown
TBD Fm 512 N/A N/A N/A $399,000 Unknown
3403 Shelby Avenue 3 2 1,617 $279,888 $173.09
1019 Todd Street N/A N/A N/A $159,000 Unknown
9871 Spur 264 N/A N/A N/A $175,000 Unknown
9871 Spur 264 3 2 1,680 $175,000 $104.17
3570 Oak Trail 3 3 2,541 $1,079,000 $424.64
4280 County Road 3220 4 3 2,624 $599,999 $228.66
1901 Gibbons 3 2 1,488 $285,000 $191.53
5238 County Road 3402 3 2 1,750 $560,000 $320
6886 E County Road 3219 Road 3 2 1,848 $525,000 $284.09
2301 Traders Road N/A N/A N/A $1,600,000 Unknown
3294 Private Road 3550 2 2 1,426 $449,500 $315.22
3210 Deckard Drive 3 2 1,803 $365,990 $202.99
2003 County Road 3304 3 4 3,490 $1,100,000 $315.19
6101 Dry Creek Run 4 2 2,226 $460,000 $206.65
4698 County Road 4506 4 2 2,280 $275,000 $120.61
4767 Marian Lane 5 2 2,128 $330,000 $155.08
4404 Washington 3 2 1,253 $249,900 $199.44
1015 E Fm 1566.1 N/A N/A N/A $1,240,250 Unknown
1015 E Fm 1566 4 2 2,386 $1,240,250 $519.80
2123 Langford Street 3 2 1,460 $109,990 $75.34
3250 Burke Drive 4 3 2,007 $349,990 $174.38
159 Silver Charm Lane 4 2 1,880 $299,900 $159.52
4788 S Fm 513 Road N/A N/A N/A $1,500,000 Unknown
6216 Tawakoni Lane 3 2 1,881 $349,900 $186.02
1508 Garfield Drive 4 3 2,054 $325,900 $158.67
4807 Delano Street 3 2 1,175 $275,900 $234.81
4901 Delano Street 3 2 1,175 $275,900 $234.81
Tract 2 County Rd 2613 N/A N/A N/A $295,000 Unknown
Tract 1 County Rd 2613 N/A N/A N/A $286,000 Unknown
75 ac Fm 1562 N/A N/A N/A $1,750,000 Unknown
702 Amber Drive 3 3 1,936 $290,000 $149.79
8266 Private Road 2570 3 2 1,366 $375,000 $274.52
3325 Wildwood Drive 3 2 2,081 $399,900 $192.17
1012 Dreiling Lane 4 3 2,173 $398,900 $183.57
808 Tippit Lane 3 2 1,605 $309,900 $193.08
1936 Northshore Road N/A N/A N/A $299,900 Unknown
501 W Turner Street 4 4 1,526 $155,000 $101.57
0000 Lakeview Circle N/A N/A N/A $29,000 Unknown
248 Sunny Corner Road 4 3 2,406 $368,000 $152.95
8063 Lakeview Drive 2 2 1,500 $549,990 $366.66
Average: 3.5 2.5 2,085 $507,424 $216
Viewing 1 - 50 of 1175
Viewing 1 - 50 of 1175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2010 Donker Drive 4 2 1,996 $305,499 $153.06
5302 Vale Street 4 3 2,582 $131,000 $50.74
2666 Fm 1569 4 2 1,724 $379,900 $220.36
1905 La Fontaine Lane 3 2 1,350 $187,000 $138.52
1306 Tanglewood Drive 3 2 1,541 $205,000 $133.03
208 Red Stream Way 4 3 2,406 $315,990 $131.33
6957 County Road 3512 2 1 1,552 $205,000 $132.09
3903 7th Street 3 1 1,253 $135,000 $107.74
Lot 8 TBD County Rd 4308 N/A N/A N/A $120,000 Unknown
4801 Delano Street 5 3 2,505 $340,900 $136.09
1005 Division Street 3 2 1,918 $329,900 $172
816 Oneal Street 3 2 1,028 $149,900 $145.82
5444 Agalinis Avenue 4 3 1,941 $320,090 $164.91
2572 W Fm 1566 4 5 2,831 $573,000 $202.40
000 Hwy 66 N/A N/A N/A $290,000 Unknown
TR 1&2 County Rd 4511 N/A N/A N/A $368,280 Unknown
3202 Caddo Street 3 2 881 $135,000 $153.23
3285 Glorioso Drive 3 2 1,881 $319,900 $170.07
4239 County Road 2526 4 2 1,693 $340,000 $200.83
9807 Belmont Place 4 2 2,185 $350,000 $160.18
3039 Private Road 2417 N/A N/A N/A $150,000 Unknown
3001 Washington Street 3 2 1,686 $254,000 $150.65
1017 Hillburn Drive 3 2 1,252 $225,000 $179.71
404 S Jackson Street 3 2 1,064 $239,900 $225.47
3903 Washington Street 3 2 1,282 $229,900 $179.33
4060 County Road 2722 3 1 1,564 $89,900 $57.48
5431 Fm 2947 3 3 2,900 $1,200,000 $413.79
4405 Washington St 3 2 1,710 $298,000 $174.27
TBD W Catfish Drive N/A N/A N/A $60,000 Unknown
1604 Jackson Street 3 2 1,286 $215,000 $167.19
1813 Morgan Street 3 2 1,200 $219,900 $183.25
4813 Hoover Court 4 3 2,054 $324,900 $158.18
212 N 3rd Street 2 1 1,133 $60,000 $52.96
216 Tadpole Lane 4 3 2,088 $307,990 $147.50
313 Tadpole Lane 4 3 2,406 $329,990 $137.15
1009 Western Stream Drive 3 2 1,294 $240,990 $186.24
304 Tadpole Lane 3 2 1,294 $248,990 $192.42
2108 Bailer Way 3 2 1,518 $260,990 $171.93
1100 Cherokee Drive N/A N/A N/A $62,500 Unknown
4701 Hoover Court 5 3 2,505 $340,900 $136.09
4702 Hoover Court 4 3 2,054 $325,900 $158.67
2665 County Road 2136 4 2 1,664 $280,000 $168.27
2118 Buck Court 3 4 2,803 $740,000 $264
1008 Bell Drive 4 1 1,536 $80,000 $52.08
TBD West Lane N/A N/A N/A $29,500 Unknown
320 West Lane N/A N/A N/A $29,500 Unknown
10341 County Road 2440 3 2 1,410 $367,000 $260.28
907 Hay Loft Lane 3 2 1,406 $259,990 $184.91
11611 Michele Drive 3 2 1,871 $339,000 $181.19
5711 W Interstate 30 N/A N/A N/A $800,000 Unknown
Average: 3.5 2.4 1,944 $502,013 $193
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364