Sign up to stay up to date on the Hunt Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
TBD Highway 34 N N/A N/A N/A $192,500 Unknown
3262 Fm 1566 W 3 2 1,232 $449,000 $364.45
5318 County Road 2708 3 2 1,680 $480,000 $285.71
3619 County Road 2208 3 2 1,828 $249,900 $136.71
3133 County Road 4301 Unit Lot 11 N/A N/A N/A $149,900 Unknown
3133 County Road 4301 Unit Lot 10 N/A N/A N/A $149,900 Unknown
4451 County Road 4410 3 2 2,047 $649,000 $317.05
1015 Sinopa Street 4 4 2,716 $659,900 $242.97
TBD Cr 1067 N/A N/A N/A $1,680,000 Unknown
7846 Cottonwood Drive 4 2 1,698 $317,500 $186.98
5529 County Road 2252 N/A N/A N/A $70,000 Unknown
206 Condor Pass 3 2 1,646 $294,490 $178.91
128 Condor Pass 3 2 1,735 $289,490 $166.85
118 Condor Pass 4 2 1,829 $299,990 $164.02
116 Condor Pass 4 2 1,821 $310,490 $170.51
109 Sir Barton Lane 4 2 1,857 $279,999 $150.78
119 Hesed Street 4 3 1,771 $334,888 $189.10
2379 Interstate Highway 30 E 4 2 2,443 $399,900 $163.69
2610 Northshore Road 3 2 2,656 $630,000 $237.20
3595 Meadow View Lane N/A N/A N/A $85,000 Unknown
TBD Mosley Street N/A N/A N/A $35,000 Unknown
7025 Epps Road N/A N/A N/A $499,000 Unknown
3364 County Road 3309 1 1 1,280 $350,000 $273.44
6157 Fm 2194 3 2 1,120 $250,000 $223.21
1006 Rennard Street 4 4 2,862 $739,000 $258.21
3930 Woodfrost 4 4 3,923 $675,000 $172.06
1504 Oneal Street N/A N/A N/A $30,000 Unknown
lot 2 County Road 1076 N/A N/A N/A $175,000 Unknown
lot 1 County Road 1076 N/A N/A N/A $232,000 Unknown
5274 Fm 1571 4 3 2,180 $465,000 $213.30
124 Condor Pass 4 3 2,185 $333,490 $152.63
120 Cotton Mill Drive 4 2 2,017 $293,990 $145.76
128 Cotton Mill Drive 5 2 2,012 $291,490 $144.88
204 Fieldtrail Lane 4 2 2,204 $310,990 $141.10
134 Cotton Mill Drive 4 3 2,406 $329,990 $137.15
214 Fieldtrail Lane 4 2 2,107 $293,990 $139.53
126 Cotton Mill Drive 4 2 1,864 $284,990 $152.89
218 Fieldtrail Lane 4 3 2,118 $299,990 $141.64
6508 Oriole Circle 3 2 1,200 $230,000 $191.67
1087 Oak Creek Circle 4 4 2,910 $575,000 $197.59
TBD Hollow Way Lane N/A N/A N/A $125,000 Unknown
8512 Christie Lane 3 2 1,581 $289,900 $183.36
224 Covenant Ranch Rd Road N/A N/A N/A $5,750,000 Unknown
8518 Christie Lane 3 2 1,581 $289,900 $183.36
200 N Church Street N/A N/A N/A $199,500 Unknown
8520 Christie Lane 3 2 1,581 $289,900 $183.36
Tract 20 Cr 1076 N/A N/A N/A $325,000 Unknown
644 Teakwood Drive 4 3 2,138 $345,000 $161.37
1501 Pecan Street 4 3 1,878 $250,000 $133.12
4735 Highway 380 N/A N/A N/A $449,900 Unknown
Average: 3.6 2.5 2,089 $501,536 $222
Viewing 1 - 50 of 1018
Viewing 1 - 50 of 1018
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2416 Second Street 1 1 640 $179,900 $281.09
2810 Logan Street 3 2 1,001 $199,000 $198.80
6012 Deberry Lane 5 4 2,981 $401,900 $134.82
101 E State Highway 276 N/A N/A N/A $189,500 Unknown
4381 County Road 3216 3 2 1,474 $242,900 $164.79
1824 Strongbark Drive 4 2 1,801 $310,000 $172.13
6168 Fm 1563 1 2 1,264 $149,500 $118.28
2406 Beverly Drive 2 2 1,197 $220,000 $183.79
112 Lampassas Drive 3 2 1,449 $284,900 $196.62
10471 Holly Creek Road 3 2 2,196 $575,000 $261.84
377 County Road 3501 3 3 2,752 $495,000 $179.87
4628 County Road 2604 3 2 1,599 $415,000 $259.54
4033 Western Circle 4 2 1,972 $250,000 $126.77
2741 Waters Edge 3 3 2,050 $435,000 $212.20
3921 County Road 2636 3 2 1,521 $340,000 $223.54
9236 County Road 2432 3 3 2,537 $649,900 $256.17
211 Condor Pass 4 2 1,829 $299,990 $164.02
4609 Pine Ridge 4 2 2,273 $519,283 $228.46
120 Condor Pass 4 2 2,014 $306,490 $152.18
201 Condor Pass 4 3 2,185 $341,490 $156.29
4494 County Road 2208 4 2 1,564 $279,900 $178.96
4031 Western Circle 3 2 1,211 $175,000 $144.51
3403 Templeton Street 4 1 1,295 $175,000 $135.14
7943 Fm 903 2 1 1,104 $159,000 $144.02
3808 Pine Street 3 2 1,523 $249,900 $164.08
2620 Sterling Hart Drive 3 2 1,815 $240,000 $132.23
5213 Hilltop Drive 3 2 1,132 $199,900 $176.59
224 Haralson Lane 2 1 760 $59,000 $77.63
3602 Pace Street 3 2 1,505 $259,900 $172.69
3136 Post Oak Trail N/A N/A 924 $49,000 $53.03
5605 New Haven Street 5 3 2,574 $279,900 $108.74
1908 Javelina Street 3 2 1,622 $295,490 $182.18
1900 Indian Grass Drive 4 3 2,498 $382,090 $152.96
1945 Indian Grass Drive 4 3 1,941 $309,990 $159.71
2400 Mayo Street 3 2 2,778 $199,000 $71.63
813 Twin Edge Drive 4 2 1,801 $309,900 $172.07
300 S Milton Street 3 2 1,026 $215,000 $209.55
2010 Oliver Street 4 2 1,036 $195,000 $188.22
10083 Navajo 3 2 1,720 $160,000 $93.02
4064 County Road 3216 4 4 2,926 $594,900 $203.32
0000 Fm 751 N/A N/A N/A $450,000 Unknown
2908 Buttonbush Drive 4 3 2,599 $345,395 $132.90
2820 Bois D Arc Street 4 3 2,347 $239,000 $101.83
0002 Dove Drive N/A N/A N/A $36,000 Unknown
606 W Sanger Street 4 3 3,335 $195,000 $58.47
Dalton Street N/A N/A N/A $65,000 Unknown
8917 Cheyenne Drive 3 2 1,689 $299,900 $177.56
905 Ransom Way 3 2 1,605 $297,900 $185.61
1004 Tippit Lane 3 2 1,605 $298,900 $186.23
6565 Fm 512 N/A N/A N/A $115,000 Unknown
Average: 3.5 2.4 1,912 $354,887 $178
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379