Sign up to stay up to date on the Hood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2312 Navasota Street 3 2 1,595 $329,000 $206.27
3721 Tremont Drive 4 3 2,837 $589,900 $207.93
238 Martin Trail N/A N/A N/A $149,900 Unknown
1310 Cochise Trail 3 2 1,552 $290,000 $186.86
2315 Live Oak Circle 4 3 1,772 $699,900 $394.98
5403 Stonegate Circle N/A N/A N/A $75,000 Unknown
406 N Oak Lane 5 3 4,937 $675,000 $136.72
605 Eastpark Lane 2 2 1,480 $365,500 $246.96
3031 Sunder Way N/A N/A N/A $155,000 Unknown
2009 Rana Drive N/A N/A N/A $148,000 Unknown
2015 Rana Drive N/A N/A N/A $168,000 Unknown
2029 Rana Drive N/A N/A N/A $155,000 Unknown
2039 Rana Drive N/A N/A N/A $158,000 Unknown
2051 Rana Drive N/A N/A N/A $158,000 Unknown
2057 Rana Drive N/A N/A N/A $165,000 Unknown
2052 Rana Drive N/A N/A N/A $155,000 Unknown
2046 Rana Drive N/A N/A N/A $155,000 Unknown
2040 Rana Drive N/A N/A N/A $148,000 Unknown
4190 Old Granbury Road 7 4 3,874 $874,900 $225.84
1125 Wild Rose Drive 3 2 1,525 $319,900 $209.77
904 Plains Court 3 3 2,032 $310,000 $152.56
6431 Westover Drive 3 3 2,278 $450,000 $197.54
4001 Cimmaron Trail 3 2 1,806 $329,000 $182.17
2521 Centaurus Way 3 2 1,453 $249,900 $171.99
2519 Centaurus Way 2 2 1,200 $239,900 $199.92
924 Bosque River Drive 2 2 1,200 $239,900 $199.92
3012 Haylee Drive N/A N/A N/A $130,000 Unknown
3012 Paluxy Trail 3 2 1,453 $279,900 $192.64
1106 Gifford Drive 3 2 2,164 $324,900 $150.14
5721 Contrary Creek Road 2 1 1,312 $799,000 $608.99
5721 Contrary Creek Road N/A N/A N/A $799,000 Unknown
6013 Melrose Circle 3 2 2,137 $450,000 $210.58
Lot D1 Pear Orchard Road N/A N/A N/A $129,000 Unknown
4309 Davis Road 4 4 2,730 $665,000 $243.59
4519 Wildwood Circle 3 2 1,296 $300,000 $231.48
217 Maverick Court 4 3 2,631 $635,000 $241.35
415 Umphress Court N/A N/A N/A $349,000 Unknown
10115 Ravenswood Road N/A N/A N/A $60,000 Unknown
118 N Cherry Lane 2 1 960 $229,500 $239.06
TBD Coleman Ranch Road N/A N/A N/A $2,297,482 Unknown
3719 Pennsylvania Trail N/A N/A N/A $6,900 Unknown
3131 Shady Grove Circle 3 2 1,408 $280,000 $198.86
3011 Neri Road 3 3 2,964 $1,330,000 $448.72
2226 Long Creek Court 3 4 2,041 $650,000 $318.47
1008 Catalina Bay Boulevard 3 3 2,745 $829,000 $302
4505 Williams Drive 3 2 1,456 $260,000 $178.57
3106 Crockett Street 4 3 2,417 $479,000 $198.18
2127 Christine Drive 4 3 1,880 $366,200 $194.79
300 Westpark Lane 2 2 1,310 $345,500 $263.74
713 Rambling Court 3 2 1,355 $245,000 $180.81
Average: 3.3 2.6 2,287 $546,295 $240
Viewing 1 - 50 of 972
Viewing 1 - 50 of 972
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1029 Mickelson Drive 4 3 2,600 $585,000 $225
2206 Randy Court 3 2 1,394 $429,000 $307.75
2110 Timberwood Court 3 2 1,830 $320,000 $174.86
6502 Pinehurst Drive 3 3 3,023 $575,000 $190.21
5618 Cold Water Trail 3 1 858 $35,000 $40.79
2708 Beechwood Street N/A N/A N/A $30,000 Unknown
4742 Peak Road 3 2 2,431 $450,000 $185.11
4929 Peachtree Circle N/A N/A N/A $165,000 Unknown
3707 Lake Vista Court 3 2 1,859 $579,000 $311.46
1001 Mickelson Drive 4 3 2,606 $589,999 $226.40
2508 Smokerise Trail 3 2 1,332 $275,900 $207.13
1705 Waters Edge Drive 3 2 1,375 $299,500 $217.82
5725 Arkansas Trail 3 2 1,116 $170,000 $152.33
3104 Sycamore Court N/A N/A N/A $8,250 Unknown
3102 Sycamore Court N/A N/A N/A $8,250 Unknown
2303 Forest Hill Lane 3 2 1,433 $285,000 $198.88
2301 Forest Hill Lane 3 2 1,709 $292,000 $170.86
4710 Topaz Lane 3 2 1,521 $280,000 $184.09
104 S Hawthorne Street 3 2 1,595 $354,790 $222.44
3927 Laramie Drive 3 4 3,073 $820,000 $266.84
LOT 2, TBD Thomas Road N/A N/A N/A $134,500 Unknown
3805 Quail Run 4 3 2,052 $649,500 $316.52
LOT #1, TBD Thomas Road N/A N/A N/A $129,500 Unknown
1104 Ridgeview Circle N/A N/A N/A $26,500 Unknown
5206 Wedgefield 3 3 1,854 $409,000 $220.60
3622 Brook Valley Street 3 2 1,140 $129,900 $113.95
5605 Conejos Drive 3 2 1,352 $245,000 $181.21
6305 Will Walters Road 3 2 1,596 $289,900 $181.64
9208 Parkview Circle 3 2 1,950 $424,900 $217.90
8013 White Drive N/A N/A N/A $110,000 Unknown
2316 Neches Street 3 2 1,636 $285,000 $174.21
2415 Beverly Drive 3 2 1,720 $292,000 $169.77
2804 River Ridge Court 3 3 1,590 $669,000 $420.75
4218 Sherwood Drive 3 2 1,191 $149,999 $125.94
6006 S Lakeside Hills Court 3 2 1,368 $260,000 $190.06
2916 Meandering Way 3 2 1,777 $349,900 $196.90
2417 Elk Trail 2 1 820 $185,000 $225.61
8021 Ravenswood Road 3 3 2,539 $559,000 $220.17
1708 Saddle Road 2 1 930 $238,000 $255.91
6114 Prospect Hill Drive 3 3 2,255 $359,900 $159.60
4603 Eagle Nest Court N/A N/A N/A $30,000 Unknown
2126 Christine Drive 3 2 1,429 $264,500 $185.09
402 E Grove Street 3 2 1,092 $141,000 $129.12
3104 De Leon Drive 3 2 1,428 $298,900 $209.31
5800 N Lakeside Hills Court 4 3 1,700 $385,000 $226.47
306 Bahama Court 3 3 2,400 $1,300,000 $541.67
5606 Wedgefield Road 3 2 2,054 $365,000 $177.70
4303 Kaywood Drive N/A N/A N/A $7,000 Unknown
2801 Meander Road 3 2 2,379 $879,000 $369.48
1125 Scenic Drive N/A N/A N/A $15,000 Unknown
Average: 3.2 2.3 1,965 $634,931 $237
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198