Sign up to stay up to date on the Ellis Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
319 Cherry Point Drive 3 2 1,755 $359,990 $205.12
1849 Flowing Ridge Road 4 3 2,299 $503,350 $218.94
222 Vineyard 4 3 2,392 $499,990 $209.03
126 Ridgeway 3 2 1,491 $349,900 $234.67
4230 Loophook Lane 4 3 2,263 $514,557 $227.38
103 Hummingbird Lane 4 3 2,487 $459,900 $184.92
120 Marcey Lane 4 3 2,700 $579,900 $214.78
129 Fireberry Drive 3 2 2,314 $451,776 $195.24
1120 Northern Way 4 2 2,583 $629,990 $243.90
1221 Timber View Court 4 3 2,404 $590,000 $245.42
814 Comanche Drive 4 2 2,351 $499,000 $212.25
2807 Oriental Avenue 3 2 1,175 $289,997 $246.81
3641 Sudith Lane 4 2 2,143 $535,000 $249.65
208 Ephraim Drive 4 3 2,691 $435,000 $161.65
2161 Country Acres Road 3 2 1,664 $239,900 $144.17
221 Rancher Trail 4 4 2,628 $509,900 $194.03
1980 Greathouse Road 3 3 4,634 $785,000 $169.40
4431 Cowboy Way 4 3 2,299 $459,900 $200.04
643 Hazeltine Road 5 4 3,272 $460,000 $140.59
1004 Louise Lane 3 2 1,757 $290,000 $165.05
417 Green Acres Drive 4 1 1,352 $265,000 $196.01
2606 Mason Lane 5 6 6,192 $1,100,000 $177.65
311 Orchard Place 5 4 3,182 $485,000 $152.42
440 Leopold Trail 3 2 2,463 $413,900 $168.05
3931 Joe Wilson Road 4 3 3,112 $575,000 $184.77
6450 Old Buena Vista Road 3 3 2,075 $529,900 $255.37
382 Unbridled Road 4 2 2,036 $334,900 $164.49
116 Shetland Street 4 2 2,258 $398,000 $176.26
6040 Dos Cerros Lane N/A N/A N/A $150,000 Unknown
2405 Seth Drive 4 3 3,459 $793,766 $229.48
648 Erin Hills Drive 5 4 3,074 $419,900 $136.60
3931 Bryson Manor Lane 4 3 2,645 $539,990 $204.16
2317 Frio River Road 3 2 1,589 $313,990 $197.60
237 Silo Drive 4 3 2,480 $539,530 $217.55
Lot 16 Block D Lizzy Court N/A N/A N/A $80,000 Unknown
Lot 11 Block D Lora Sue Court N/A N/A N/A $80,000 Unknown
622 N Interstate 35 Road N/A N/A N/A $950,000 Unknown
116 Jimmie Birdwell Boulevard 4 2 1,992 $315,000 $158.13
TBD Interstate 35 N/A N/A N/A $2,125,000 Unknown
242 Vineyard Lane 4 3 2,480 $530,236 $213.80
505 Rolling Hills Drive 4 3 2,080 $399,999 $192.31
401 W Denton Street 5 3 2,704 $359,900 $133.10
6029 14th Street 4 3 2,592 $466,450 $179.96
110 Flowers Street 4 2 1,525 $299,900 $196.66
116 N Henrietta Street 3 2 1,383 $275,000 $198.84
3742 Greathouse Road 4 2 2,087 $449,900 $215.57
1298 Palmyra Road N/A N/A N/A $299,500 Unknown
702 Toth Road 6 4 5,212 $1,600,000 $306.98
4111 Beach Road N/A N/A N/A $210,000 Unknown
5419 E Highway 34 N/A N/A N/A $180,000 Unknown
Average: 3.9 3.0 2,663 $674,403 $1,652
Viewing 1 - 50 of 1595
Viewing 1 - 50 of 1595
Address Beds Baths Living ft2 List Price Cost per ft2
105 Jarrett Street 3 3 1,543 $280,000 $181.46
1509 Park Meadow Drive 3 2 1,860 $350,000 $188.17
400 Richmond Lane 2 1 1,086 $249,900 $230.11
3141 Eagles Nest Court 3 3 2,687 $569,000 $211.76
0000 Ramons Road N/A N/A N/A $240,000 Unknown
131 Hopewell Road 3 2 1,080 $195,000 $180.56
2433 Frio River Road 3 2 1,589 $313,990 $197.60
901 Creechville Road N/A N/A N/A $55,000 Unknown
200 Rancher Trail 4 3 3,227 $579,999 $179.73
5806 V V Jones Road 3 2 2,176 $299,900 $137.82
472 Sugarlands Drive 3 2 2,463 $413,900 $168.05
7514 Prairie Holly Lane 4 3 2,221 $414,990 $186.85
1205 Lady Bird Street 3 2 1,516 $250,000 $164.91
1413 Misty Drive 3 2 1,365 $285,000 $208.79
317 Ember Circle 5 4 3,387 $433,500 $127.99
225 Arborside Drive 3 2 1,776 $318,000 $179.05
120 Overhill Drive 3 3 2,252 $359,900 $159.81
2301 Frio River Road 3 2 1,589 $295,990 $186.27
139 Country 3 3 1,477 $375,000 $253.89
109 Denali Way 4 3 2,950 $699,000 $236.95
845 Keystone Court 4 3 2,334 $346,450 $148.44
4920 Elk Trail 3 2 1,216 $144,000 $118.42
2196 Vista Way 4 4 2,779 $449,900 $161.89
5019 Fm 1722 3 2 1,152 $375,000 $325.52
304 Daisy Road 3 2 1,407 $335,000 $238.10
436 Sugarlands Drive 4 3 2,444 $409,900 $167.72
469 Leopold Trail 4 3 2,835 $460,900 $162.57
396 Teton Street 3 2 1,722 $339,000 $196.86
2580 Creek Crossing Lane 4 3 3,439 $649,900 $188.98
210 S Hillside Street 3 2 1,431 $250,000 $174.70
341 Wagon Trail 4 3 3,227 $574,445 $178.01
950 Pimlico Drive 3 2 1,752 $435,000 $248.29
910 Keystone Court 4 2 2,079 $301,990 $145.26
233 Claywood Drive 4 4 3,430 $579,990 $169.09
5350 Buffalo Street 4 2 1,824 $275,000 $150.77
1701 Windswept Drive 3 2 1,645 $372,500 $226.44
401 S Nash Street 3 3 2,070 $280,000 $135.27
508 Tishomingo Road 3 2 1,886 $425,000 $225.34
303 River Oaks Boulevard 3 2 1,658 $298,600 $180.10
905 Willow Crest Drive 4 3 2,662 $385,000 $144.63
7306 Red Twig Trail 4 3 3,027 $499,990 $165.18
700-704 Blackland Drive 8 N/A N/A $625,000 Unknown
115 Hollie Drive 3 3 2,292 $310,000 $135.25
724-728 Blackland Drive 8 N/A N/A $659,000 Unknown
709-713 Blackland Drive 6 N/A N/A $529,900 Unknown
4421 Fm 878 Road 3 3 2,029 $399,900 $197.09
115 Chapel Court 3 2 1,960 $285,000 $145.41
526 Hiwasee Road 4 3 2,545 $553,900 $217.64
405 Oak Hill Court 3 2 1,628 $364,900 $224.14
112 Cool Meadows Lane 4 2 1,862 $339,900 $182.55
Average: 4.0 2.8 2,548 $471,314 $184
Viewing 1 - 50 of 463
Viewing 1 - 50 of 463